THE ALL-NEW HAVAL H6
Discover the future of mid-sized SUV. Built on a progressive global lightweight modular platform, the HAVAL H6 delivers dazzling technology and outstanding safety. From its punchy 2.0 litre turbocharged petrol engine to its digital driver interface, the new H6 is clearly our most advanced SUV yet.
ENGINEERED TO INSPIRE
Razor-sharp design
PROTECTING YOUR PEACE OF MIND
Innovative safety
MINIMAL STYLE MAXIMUM TECH
Next-generation technology
EXPERIENCE TOTAL COMFORT
Our smoothest ride yet
EXPLORE THE EXTERIOR
Tailor your HAVAL H6
HIGHLIGHTS
360 Degrees, 0 Worries
Leave blind spots in the rearview with the HAVAL H6. Equipped with a reversing camera and an advanced 360-degree view monitor, navigating tight spots has never been less stressful (available on selected models only).
The Magic Touchscreen
The 12.3 inch infotainment touchscreen on the Ultra, 10.25 inch on the Premium & Lux gives you control of heated seats, air conditioning and audio all from one smart, centralised system. It’s like you have the magic touch.
Light The Way
A state-of-the-art LED instrument cluster that makes driving a dream. It connects to Apple CarPlay maps and delivers lane departure warnings all through a crystal-clear screen.
Sit in the Comfort Zone
Comfort comes as standard in the HAVAL H6 with temperature-controlled front seats, lumbar support and electronically adjustable seating (available on selected models only).
Hands-Free Parking
The HAVAL H6 parks itself. Literally. The innovative, fully automatic parking system means you can let go of the steering wheel and the stress of reversing into a tight spot (available on selected models only).






PRICING

PREMIUM
2.0 litre turbo petrol engine and 7-speed Dual Clutch Transmission
18 inch alloy wheels
LED headlamps, tail lamps, DRL and rear fog lamps
10.25″ colour LED instrument cluster
10.25″ colour multimedia touchscreen with Apple CarPlay
Autonomous Emergency Braking with pedestrian and bicycle detection
Lane Departure Warning, Lane Keep Assist, Lane Change Assist / Blind Spot Monitoring, Traffic Sign Recognition, Driver Fatigue Monitoring
Reversing camera and Rear parking sensors
FROM $32,990 DRIVEAWAY

LUX
All Premium features plus/or:
Front LED fog lamps
Roof rails
Leather steering wheel
Dual zone automatic climate control
Comfortek seats and heated front seats
6-way electrically adjustable driver’s seat with lumbar
Electronic anti-glare rear view mirror
Adaptive Cruise Control (ACC) with stop and go
Intelligent Cruise Assist
Traffic Jam Assist
360 degree camera
FROM $35,990 DRIVEAWAY

ULTRA
All Lux features plus/or:
Panoramic sunroof
Electric tailgate
12.3 inch colour multimedia touchscreen
Heads Up Display
Heated steering wheel
Wireless charging
4-way electrically adjustable passenger’s seat
Heated and ventilated front seats
Rear Cross Traffic Alert with brake
Fully automatic parking
FROM $38,990 DRIVEAWAY

VANTA
All Lux features plus/or:
19-inch Black Alloy Wheels
Black Front Grille and Panoramic sunroof
Electric tailgate
12.3 inch colour multimedia touchscreen
Heads Up Display
Heated steering wheel and Wireless charging
4-way electrically adjustable passenger’s seat
Heated and ventilated front seats
Rear Cross Traffic Alert with brake
Fully automatic parking
Limited edition
FROM $39,990 DRIVEAWAY
SPECIFICATIONS
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Length/Width/Height (mm) | 4653 x 1886 x 1724 | ||
Wheelbase (mm) | 2738 | ||
Engine | 2.0 – litre Turbocharged | ||
Fuel Type | Petrol | ||
Displacement (cm3) | 1988 cc | ||
Max Power (Kw @ rpm) | 150 @ 6000-6300 | ||
Max Torque (Nm @ rpm) | 320 @ 1500-4000 | ||
2WD | ⚫ | ⚫ | ⚫ |
4WD | X | X | ⚫ |
7-Speed Dual Clutch Transmission | ⚫ | ⚫ | ⚫ |
Fuel Consumption – Combined litres/100km | 2WD – 7.4L 4WD – 8.3L | ||
Towing capacity | 2,000kg braked | 750kg unbraked |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Electric Shift Program | ⚫ | ⚫ | ⚫ |
Electric Park Brake with Auto Hold | ⚫ | ⚫ | ⚫ |
Front Ventilated Disc / Rear Disc Brakes | ⚫ | ⚫ | ⚫ |
Driving Modes – Two-Wheel Drive (Normal/Eco/Sport/Snow) | ⚫ | ⚫ | ⚫ |
Driving Modes – Four-Wheel Drive – Standard Driving Modes + All Terrain Respomse System | X | X | ⚫ |
Intelligent Stop-Start | ⚫ | ⚫ | ⚫ |
R18 Alloy Wheel | ⚫ | ⚫ | X |
R19 Alloy Wheel | X | X | ⚫ |
Spare Tyre T135 / 90R17 | ⚫ | ⚫ | ⚫ |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Electric Tail Gate with Delayed Closing & Memory Function | X | X | ⚫ |
Automatic Windscreen Wipers | ⚫ | ⚫ | ⚫ |
Rear Windscreen Wiper | ⚫ | ⚫ | ⚫ |
Roof Rails | X | ⚫ | ⚫ |
Panoramic Sunroof | X | X | ⚫ |
Shark Fin Aerial | ⚫ | ⚫ | ⚫ |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Multi – Function Steering Wheel | ⚫ | ⚫ | ⚫ |
PU Steering Wheel | ⚫ | X | X |
Leather Steering Wheel | X | ⚫ | ⚫ |
Heated Steering Wheel | X | X | ⚫ |
Paddle Shifter | ⚫ | ⚫ | ⚫ |
4 – Way Manually Adjustable Steering Wheel | ⚫ | ⚫ | ⚫ |
Stainless Steel Threshold (Front Door Only) | X | X | ⚫ |
Sun-Visor with Vanity Mirror | ⚫ | X | X |
Sun-Visor with Vanity Mirror and Light | X | ⚫ | ⚫ |
Wireless Charging | X | X | ⚫ |
Front 12V Power | ⚫ | ⚫ | ⚫ |
Luggage Cabin 12V Power | X | X | ⚫ |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Cloth Seat Trim | ⚫ | X | X |
Comfort-Tek Leather Seat Trim | X | ⚫ | ⚫ |
6-Way Manual Adjustable Driver Seat | ⚫ | X | X |
8-Way Electric Adjustable Driver Seat with Lumbar Support | X | ⚫ | ⚫ |
4-Way Manual Adjustable Front Passenger Seat | ⚫ | ⚫ | X |
4-Way Electric Adjustable Front Passenger Seat | X | X | ⚫ |
Front Heated Seats | X | ⚫ | ⚫ |
Front Ventilated Seats | X | X | ⚫ |
Rear Seats 60/40 Split | ⚫ | ⚫ | ⚫ |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Dual SRS Airbags | ⚫ | ⚫ | ⚫ |
Front Side Airbags | ⚫ | ⚫ | ⚫ |
Centre Airbag | ⚫ | ⚫ | ⚫ |
Curtain Airbags | ⚫ | ⚫ | ⚫ |
Front Seatbelts with Pre-Tensioner (Two sides) | ⚫ | ⚫ | ⚫ |
Seatbelts with Pre-Tensioner (Rear Seats) | ⚫ | ⚫ | ⚫ |
Child Safety Lock | ⚫ | ⚫ | ⚫ |
ESP (Electronic Stability Programme) | ⚫ | ⚫ | ⚫ |
TCS (Traction Control System) | ⚫ | ⚫ | ⚫ |
SCM (Secondary Collision Mitigation) | ⚫ | ⚫ | ⚫ |
CBC (Cornering Brake Control) | ⚫ | ⚫ | ⚫ |
RMI (Roll Movement Intervention) | ⚫ | ⚫ | ⚫ |
BA (Brake Assist) | ⚫ | ⚫ | ⚫ |
HDC (Hill Descent Control) | ⚫ | ⚫ | ⚫ |
HHC (Hill-Start Assist Control) | ⚫ | ⚫ | ⚫ |
BOS (Brake Override System) | ⚫ | ⚫ | ⚫ |
TPMS (Tyre Pressure Management System) | ⚫ | ⚫ | ⚫ |
DVR USB Port | X | ⚫ | ⚫ |
Front Parking Assist | X | ⚫ | ⚫ |
Rear Parking Assist | ⚫ | ⚫ | ⚫ |
MEB (Maneuver Emergency Brake) | ⚫ | ⚫ | ⚫ |
RVC (Rear View Camera) | ⚫ | X | X |
360 Degree Monitoring System | X | ⚫ | ⚫ |
Full Auto Parking | X | X | ⚫ |
Cruise Control | ⚫ | X | X |
ACC (Adaptive Cruise Control) with Stop and Go | X | ⚫ | ⚫ |
Intelligent Cornering Control | X | ⚫ | ⚫ |
Intelligent Dodge | X | X | ⚫ |
ELK (Emergency Lane Keep) | ⚫ | ⚫ | ⚫ |
RCTA (Rear Crossing Traffic Alert) | X | X | ⚫ |
RCTB (Rear Crossing Traffic Braking) | X | X | ⚫ |
FCW (Forward Collision Warning) | ⚫ | ⚫ | ⚫ |
LDW (Lane Departure Warning) | ⚫ | ⚫ | ⚫ |
LKA (Lane Keeping Assist) | ⚫ | ⚫ | ⚫ |
LCK (Lane Centre Keeping) | ⚫ | ⚫ | ⚫ |
AEB (Automatic Emergency Braking) Pedestrian, Bicycle & Crossroads | ⚫ | ⚫ | ⚫ |
TSR (Traffic Sign Recognition) | ⚫ | ⚫ | ⚫ |
Blind Spot Detection + Lane Change Assist | ⚫ | ⚫ | ⚫ |
RCW (Rear Collision Warning) | ⚫ | ⚫ | ⚫ |
DOW (Door Open Warning) | ⚫ | ⚫ | ⚫ |
TJA (Traffic Jam Assist) | X | ⚫ | ⚫ |
ICA (Intelligent Cruise Assistance) | X | ⚫ | ⚫ |
Driver Drowsiness Detection | ⚫ | ⚫ | ⚫ |
ISOFIX | ⚫ | ⚫ | ⚫ |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Keyless Entry System | ⚫ | ⚫ | ⚫ |
Push Button Start | ⚫ | ⚫ | ⚫ |
Anti-theft Immobiliser | ⚫ | ⚫ | ⚫ |
Burglar Alarm | ⚫ | ⚫ | ⚫ |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
10.25 inch Full Colour Instrument Cluster | ⚫ | ⚫ | ⚫ |
Radio FM / AM | ⚫ | ⚫ | ⚫ |
Bluetooth Hands Free Link System | ⚫ | ⚫ | ⚫ |
10.25 inch Full Colour Touch Screen Infotainment System | ⚫ | ⚫ | X |
12.3 inch Full Colour Touch Screen Infotainment System | X | X | ⚫ |
Front USB with Charge & Data Transmission | ⚫ | ⚫ | ⚫ |
Rear USB with Charge | ⚫ | ⚫ | ⚫ |
6 Speakers + DTS | ⚫ | ⚫ | X |
8 Speakers + DTS | X | X | ⚫ |
Apple Car PlayTM(A) | ⚫ | ⚫ | ⚫ |
HUD (Heads Up Display) | X | X | ⚫ |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Green Glass | ⚫ | X | X |
Rear Privacy Glass | X | ⚫ | ⚫ |
Anti-Glare Rear View Mirror – Manual | ⚫ | X | X |
Anti-Glare Rear View Mirror – Automatic | X | ⚫ | ⚫ |
Driver Window + One Touch Up & Down + Anti-Pinch | ⚫ | ⚫ | ⚫ |
Four Window + One Touch Up & Down + Anti-Pinch | X | ⚫ | ⚫ |
Key Fob Window Close Function | X | ⚫ | ⚫ |
Heated Door Mirrors | X | X | ⚫ |
Power Adjustable Door Mirrors + Manual Folding + Indicator | ⚫ | X | X |
Power Adjustable Door Mirrors + Electric Folding + Indicator | X | ⚫ | ⚫ |
Auto Foldable Rear View Mirror Locking | X | ⚫ | ⚫ |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
LED Headlights | ⚫ | ⚫ | ⚫ |
LED Tail Lights | ⚫ | ⚫ | ⚫ |
Automatic Headlights + “Follow Me Home” Function | ⚫ | ⚫ | ⚫ |
LED Front Fog Lights | X | ⚫ | ⚫ |
Fog Lights with Assist Lighting Function | X | ⚫ | ⚫ |
LED Rear Fog Lights | ⚫ | ⚫ | ⚫ |
DRL (Daytime Running Lights) | ⚫ | ⚫ | ⚫ |
Mood Lighting (Single Colour) | X | X | ⚫ |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Single-Zone Automatic Air Conditioning | ⚫ | X | X |
Dual-Zone Automatic Air Conditioning | X | ⚫ | ⚫ |
Air Outlet to Second Row | ⚫ | ⚫ | ⚫ |
– Standard X – Not Available ○ – Optional
- Basic Body Colour includes Ayers Grey, Burgundy Red, Hamilton White, Energy Green, Blue Sapphire, Golden Black;
- Two-Tone Interior Decoration Colour could not be used with Basic Body Colour;
- *Metallic paint. Please check pricing with your HAVAL dealer.
- [A] Apple CarPlay™ connectivity requires compatible iOS device. See apple.com.au for more details. Apple CarPlay™ is a registered trademark of Apple Inc.
The Bluetooth™ word mark is owned by The Bluetooth SIG, Inc. Not all devices will be compatible and functionality will vary depending on the device.
Haval Motors Australia Pty Ltd reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice. Always consult your Haval Motors dealer for the latest information about a Haval Motors product, and its availability.